Transparency Report
In accordance with our commitment to safety and compliance on indoav.bio, this report provides a structured overview of content moderation, copyright notices, and safety actions executed by our administration.
| Claim Type | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 34 | 25 | 22 | 9 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 12 | 11 | 11 | 1 |
| Threats | 16 | 10 | 7 | 6 |
| Phishing | 17 | 12 | 10 | 5 |
| General | 26 | 13 | 7 | 13 |
Total Reports 125
Successful 86
Removed Pages 70
Unsuccessful 39